specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience timeless appeal with these durable 2Pc rug sets, crafted from 100% polypropylene pile for long-lasting wear and tear resistance. The latex backing ensures skid resistance, preventing accidents caused by slipping. These high-quality rugs are easy to care for and come in two sizes: an 18 in. X 28 in. mat and a 24 in. X 40 in. mat. Please note that sizes and color representations may vary slightly due to manufacturing processes. Additionally, monitor settings can impact the actual colors shown. Although photos provide accurate depictions, colors may appear slightly different in person due to variations in flash photography and monitor settings. Each rug is manufactured using the colors shown, but there may be slight differences in "dye lots", resulting in subtle shade variations. These machine-made rugs are produced in the USA and feature bound edges, making them a stylish and practical addition to any home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Garland Rug | ||||
size | 18" x 30"/24" x 40" | ||||
material | Polypropylene | ||||
weave_type | Machine-Made | ||||
item_weight | 2.4 pounds | ||||
pile_height | Low Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Rubber | ||||
color | Mocha | ||||
indoor_outdoor_usage | Indoor | ||||
is_stain_resistant | No | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Checkered | ||||
shape | Rectangular | ||||
special_feature | Skid Resistant | ||||
room_type | Living Room | ||||
product_dimensions | 40"L x 24"W | ||||
rug_form_type | Area Rug | ||||
style | Traditional | ||||
item_thickness | 0.4 Inches | ||||
is_autographed | No | ||||
model_name | Herald Square | ||||
global_trade_identification_number | 00096577084130 | ||||
upc | 096577084130 | ||||
manufacturer | Garland Rug | ||||
country_of_origin | USA | ||||
item_model_number | HS000W2P0604 | ||||
customer_reviews |
| ||||
best_sellers_rank | #438,387 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,468 in Area Rugs | ||||
assembly_required | No | ||||
batteries_required | No | ||||
included_components | Rug | ||||
import | Imported |
MORE FROM garland rug gramercy
MORE FROM recommendation